
LA RONDE GIVRÉE AUCHAN
26/01/2025
400 Inscriptions (5 Non Partants)

Pl. | Nom-Prénom | Temps |
---|---|---|
91 | ![]() | 4h54'25 |
173 | ![]() | 5h15'21 |
230 | ![]() | 5h27'12 |
272 | ![]() | 5h37'24 |
278 | ![]() | 5h39'45 |

Pl. | Nom-Prénom | Temps |
---|---|---|
1 | ![]() | 3h34'31 |
2 | ![]() | 3h46'39 |
3 | ![]() | 3h53'06 |
4 | ![]() | 3h56'53 |
6 | ![]() | 4h01'31 |

Pl. | Nom-Prénom | Temps |
---|---|---|
5 | ![]() | 3h58'46 |
9 | ![]() | 4h07'54 |
24 | ![]() | 4h23'48 |
30 | ![]() | 4h29'06 |
31 | ![]() | 4h29'35 |
ÉTAPE 1 - 13.230 KM
26/01/2025
400 Inscriptions (5 Non Partants)

Pl. | Nom-Prénom | Temps |
---|---|---|
36 | ![]() | 54'04 |
54 | ![]() | 56'19 |
57 | ![]() | 56'56 |
91 | ![]() | 59'50 |
101 | ![]() | 1h00'50 |

Pl. | Nom-Prénom | Temps |
---|---|---|
1 | ![]() | 45'20 |
2 | ![]() | 45'44 |
3 | ![]() | 46'58 |
4 | ![]() | 47'49 |
5 | ![]() | 47'51 |
ÉTAPE 2 - 16.140 KM
26/01/2025
400 Inscriptions (5 Non Partants)

Pl. | Nom-Prénom | Temps |
---|---|---|
71 | ![]() | 1h16'00 |
121 | ![]() | 1h19'44 |
143 | ![]() | 1h22'15 |
150 | ![]() | 1h22'25 |
161 | ![]() | 1h23'25 |

Pl. | Nom-Prénom | Temps |
---|---|---|
1 | ![]() | 58'16 |
2 | ![]() | 59'42 |
3 | ![]() | 1h01'25 |
4 | ![]() | 1h02'47 |
5 | ![]() | 1h03'01 |
ÉTAPE 3 - 11.090 KM
26/01/2025
400 Inscriptions (5 Non Partants)

Pl. | Nom-Prénom | Temps |
---|---|---|
36 | ![]() | 50'33 |
48 | ![]() | 51'45 |
64 | ![]() | 53'57 |
66 | ![]() | 54'15 |
67 | ![]() | 54'20 |

Pl. | Nom-Prénom | Temps |
---|---|---|
1 | ![]() | 38'33 |
2 | ![]() | 40'43 |
3 | ![]() | 43'06 |
4 | ![]() | 43'49 |
5 | ![]() | 43'51 |
ÉTAPE 4 - 16.990 KM
26/01/2025
400 Inscriptions (5 Non Partants)

Pl. | Nom-Prénom | Temps |
---|---|---|
107 | ![]() | 1h31'45 |
136 | ![]() | 1h35'41 |
152 | ![]() | 1h37'06 |
161 | ![]() | 1h37'55 |
166 | ![]() | 1h38'26 |

Pl. | Nom-Prénom | Temps |
---|---|---|
1 | ![]() | 1h11'44 |
2 | ![]() | 1h11'47 |
3 | ![]() | 1h11'58 |
4 | ![]() | 1h14'31 |
5 | ![]() | 1h15'06 |
Dernière mise à jour le 26/01/2025 16:09:10